CONFIDENTIAL

2012 Accountability Report Download in Excel

This report reflects late additions, corrections and final processing and, therefore, may not match previously reported final numbers.  Totals at the bottom of this report do not include duplicate and/or non-eligible students and activity.

Quarters: SUM2011, AUT2011, WIN2012, SPR2012

Activity Types:
  • Public Service (Generated on Wednesday, March 06, 2013 at 03:10)
  • Undergraduate Research (Generated on Wednesday, March 06, 2013 at 10:33)
  • Internship (Generated on Friday, June 14, 2013 at 11:39)
College Department Public Service Undergraduate Research Internship
Number of students Number of student-quarters Number of hours Number of students Number of student-quarters Number of hours Number of students Number of student-quarters Number of hours
Arts & Sciences American Ethnic Studies 58 65 2,380
American Indian Studies 28 35 4,620
Anthropology 182 212 4,240 114 169 16,410
Applied Mathematics 7 21 2,100
Astronomy 29 47 2,150 61 164 9,190
Atmospheric Sciences 11 38 2,250
Biology 67 78 7,700 412 818 83,730
Chemistry 12 42 1,230 77 172 16,800
Cinema And Media Studies 8 8 750 20 34 4,320
Classics 3 3 48 29 41 4,770
Communication 127 148 10,190 142 201 19,920
Comparative History of Ideas 126 139 5,480 120 151 18,840
Dance 31 33 2,550
Drama 10 10 1,350 25 30 2,460
Earth And Space Sciences 564 631 88,780
Economics 19 52 1,340 56 94 9,920
English 332 386 11,970 70 166 21,060
Gender, Women, And Sexuality Studies 102 109 2,180
General Studies 274 334 34,600 183 199 17,520
Geography 160 215 14,130 341 521 72,520
Germanics 3 3 360 17 17 1,200
History 20 21 980 222 256 36,750
Honors A&S 67 94 10,200 23 23 1,860
Jackson School International Studies 27 30 600 199 234 29,250
Law, Societies, And Justice 89 96 11,540 267 318 45,630
Liberal Arts 70 380 29,430
Linguistics 1 1 60 65 86 11,370
Mathematics 19 19 380 61 90 7,730
Microbiology 47 65 5,970
Philosophy 31 31 960 12 16 1,246
Physics 58 115 8,700
Political Science 144 149 15,390 960 1,286 184,295
Psychology 164 186 13,770 473 865 61,140
Romance Languages And Literature 28 41 820 17 17 2,100
School of Art 19 20 3,000
Sociology 766 877 46,740 74 111 14,760
Speech & Hearing Sciences 17 26 890 44 80 4,660
Statistics 1 2 210 6 9 670
SubTotal: 2,886 3,424 202,638 4,925 7,506 847,521 0 0 0
Built Environments Construction Management 5 5 60 5 7 660
Landscape Architecture 34 64 11,160 11 26 868
Urban Design And Planning 90 91 4,810 9 9 840
SubTotal: 129 160 16,030 25 42 2,368 0 0 0
Business School Accounting 72 72 8,640 38 40 3,540
Business Administration 73 73 8,760 267 289 33,900
SubTotal: 145 145 17,400 305 329 37,440 0 0 0
Dentistry Dental Public Health Sciences 3 3 210
Oral Biology 9 16 1,020
Oral Health Sciences 9 14 1,110
Orthodontics 2 4 150 4 5 520
Periodontics 3 12 620
SubTotal: 2 4 150 28 50 3,480 0 0 0
Education College of Education 1,359 2,345 103,460 179 188 17,520
SubTotal: 1,359 2,345 103,460 179 188 17,520 0 0 0
Engineering Aeronautics & Astronautics 39 55 4,170
Chemical Engineering 32 124 10,080
Civil And Environmental Engineering 49 124 14,020
Computer Science & Engineering 12 12 360 147 425 29,290
Electrical Engineering 130 180 15,630
Human Centered Design And Engineering 54 75 4,860
Industrial And Systems Engineering 25 62 3,450
Materials Science & Engineering 104 150 7,980
Mechanical Engineering 122 209 15,930
SubTotal: 12 12 360 702 1,404 105,410 0 0 0
Environment College of The Environment Spcl Programs 1 1 60
Earth And Space Sciences 585 644 90,390
Program On The Environment 155 188 17,220 40 42 6,270
School of Aquatic And Fishery Sciences 192 334 41,250
School of Environmental & Forest Science 35 37 1,260 87 190 22,080
School of Marine & Environmental Affairs 4 4 80 38 38 5,490
School of Oceanography 107 215 28,440
SubTotal: 194 229 18,560 1,050 1,464 193,980 0 0 0
Information School The Information School 89 98 21,400
SubTotal: 0 0 0 89 98 21,400 0 0 0
Interdisc Graduate Progr Neurobiology 44 94 9,630
Neuroscience 26 67 9,730
Nutritional Science 11 11 220
Urban Design And Planning Group 23 23 3,450 7 7 660
SubTotal: 34 34 3,670 77 168 20,020 0 0 0
Interdisc Undergrad Prog Comparative History of Ideas 34 34 3,180 113 132 16,830
Program On The Environment 91 101 14,250 4 4 570
Robinson Center For Young Scholars 1 2 40
SubTotal: 126 137 17,470 117 136 17,400 0 0 0
Interschool or Col Bioengineering 48 67 2,070 149 339 27,540
Global Health 57 57 1,140
SubTotal: 105 124 3,210 149 339 27,540 0 0 0
Medicine Anesthesiology 4 16 2,310
Biochemistry 52 91 9,690
Bioethics And Humanities 6 6 360
Comparative Medicine 6 12 900
Genome Sciences 35 66 6,980
Immunology 12 29 3,720
Laboratory Medicine 10 11 2,340
Microbiology (Medicine) 11 11 1,190 54 88 8,130
Pathology 64 112 10,620
Pediatrics 1 1 60 29 97 8,495
Pharmacology 17 110 7,830
Physiology & Biophysics 21 47 4,070
Psychiatry & Behavioral Sciences 21 69 3,030
School of Medicine 3 3 1,400
SubTotal: 12 12 1,250 334 757 69,875 0 0 0
Nursing Nursing 118 146 7,100 11 19 930
SubTotal: 118 146 7,100 11 19 930 0 0 0
Ocean & Fishery Sci Aquatic And Fishery Sciences 134 168 24,450
Oceanography 59 67 6,990
SubTotal: 0 0 0 193 235 31,440 0 0 0
Pharmacy Medicinal Chemistry 5 11 1,120
SubTotal: 0 0 0 5 11 1,120 0 0 0
Pub Pol & Gov Public Policy And Governance 31 31 3,720 5 5 390
SubTotal: 31 31 3,720 5 5 390 0 0 0
Public Health Environmental & Occupational Health Sci 4 4 540 12 24 1,920
Health Systems And Population Health 17 18 1,170
Pathobiology 4 4 570
School of Public Health & Community Med 5 10 400 8 11 1,210
SubTotal: 9 14 940 41 57 4,870 0 0 0
Social Work School of Social Work 91 349 23,260 3 4 320
Social Welfare 41 115 13,800 1 1 60
SubTotal: 132 464 37,060 4 5 380 0 0 0
UW Bothell Center For Univ Studies And Programs 134 137 15,240
Computing & Software Systems (Bothell Campus) 8 9 1,170
Education (Bothell Campus) 84 100 8,160
Interdisciplinary Arts & Sci Bothell 308 372 21,350 46 60 6,540
School of Nursing & Health Studies (Uwb) 179 179 26,850 188 188 28,200
SubTotal: 705 788 71,600 242 257 35,910 0 0 0
UW Tacoma Interdisciplinary Arts & Sci Tacoma 176 234 35,650 137 225 30,660
Nursing & Healthcare Leadership (Tacoma) 114 114 16,380 107 108 9,720
School of Education Uwt 20 20 1,800 2 8 800
School of Engineering & Technology Uwt 72 94 13,840 15 18 2,160
Social Work (Tacoma Campus) 49 140 16,800 3 3 270
SubTotal: 431 602 84,470 264 362 43,610 0 0 0
Other Academic Affairs (Bothell) 21 21 84
Applied Physics Laboratory 25 99 5,630
Burke Museum 64 196 1,176 186 290 25,620
Carlson Center 2,693 3,378 91,370
Comparative Literature 8 8 750 18 26 3,300
Dream Project 968 1,503 76,930 3 3 140
Environmental and Occupational Health Sciences 4 4 540 21 41 4,060
Evans School of Public Affairs 27 27 3,240 5 5 390
Finance and Facilities 7 15 396 12 31 2,420
French and Italian Studies 16 16 1,950
GenOM Project 30 78 13,390
Health Sciences Adminstration 12 31 2,420
Honors 57 59 6,880 30 31 3,670
Jumpstart 12 12 720
Mary Gates Endowment for Students 31 46 4,120 338 640 89,440
Office of Minority Affairs & Diversity 76 145 25,200
Pipeline Project 637 833 17,620
School of Marine and Environmental Affairs 52 57 6,690
Undergraduate Research Program 26 101 750 859 1,057 127,629
Washington NASA Space Grant/Earth and Space Sciences 8 72 4,960 72 399 44,500
Unknown 89 116 2,320
SubTotal: 4,631 6,370 211,772 1,776 2,970 356,533 0 0 0
Public Service Undergraduate Research Internship
Number of students Number of student-quarters Number of hours Number of students Number of student-quarters Number of hours Number of students Number of student-quarters Number of hours
TOTALS: 5,909 8,185 556,335 7,040 11,239 1,293,496 0 0 0